1 RON C. BOWMAN SPRINGDALE AR BROOK SCOTT 5/0 0.0 8.31 5/0 2.2 9.44 10/0 17.75
  2 DALE GRIEST NIXA MO JOHN MCCURDY 5/0 0.0 8.95 2/0 2.7 7.56 7/0 16.51
  3 ROGER SATTERFIEL OZARK MO MEARL SATTERFIELD 4/0 3.8 9.56 4/0 0.0 4.10 8/0 13.66
  4 RICH DALBEY GREENVILLE TX PRESTON HAVENS 5/0 0.0 9.10 2/0 2.2 4.09 7/0 13.19
  5 STEVE BOND LIVONIA MI MIKE LEECH 5/0 2.2 9.30 2/0 0.0 3.81 7/0 13.11
  6 LOUIS CROSS WESTERN GROVE AR ROBBIE DODSON 5/0 0.0 10.99 1/0 0.0 1.90 6/0 12.89
  7 BRYAN BARNARD HARRISON AR BRENT ST CLAIR 2/0 0.0 3.51 5/0 2.3 8.81 7/0 12.32
  9 BILL SMELLEY WILLIS TX BUTCH NEUEEBAUER 4/0 0.0 6.89 2/0 1.8 3.35 6/0 10.24
  10 CHAD SPEAKS COWETA OK GARY MILLER 4/0 0.0 6.74 2/0 0.0 3.41 6/0 10.15
  11 DAN SMITH BENTON AR DAVE NEWCOMB 2/0 0.0 4.26 3/0 0.0 5.74 5/0 10.00
  12 TIM GRINOLDS SIMI VALLEY CA PETE VINCIONI 4/0 0.0 6.85 2/0 0.0 3.14 6/0 9.99
  13 PAT KOWAL LINN CREEK M0 LEROY RANDSTROM 3/0 0.0 4.71 3/0 1.7 4.96 6/0 9.67
  14 LYNN COGGINS VIOLA AR DAVID WOOTIN 5/0 0.0 9.61 0/0 0.0 0.00 5/0 9.61
  15 JOE MAHER REPUBLIC MO DALE MILLER 5/0 0.0 8.14 1/0 0.0 1.35 6/0 9.49
  16 TERRY SMALL MOUNTAIN HOME AR ROB WILLIAMS 3/0 0.0 5.05 3/0 0.0 4.28 6/0 9.33
  17 BOBBY MADISON HARRISON AR ED BEAN 1/0 0.0 2.16 4/0 0.0 7.08 5/0 9.24
  18 RON GRAHAM CONWAY AR PRESTON GLOVER 3/0 0.0 5.71 1/0 2.5 2.55 4/0 8.26
  20 TROY LACKEY YELLVILLE AR LOU TREAT 5/0 0.0 8.20 0/0 0.0 0.00 5/0 8.19
  21 JAMES EPLEY LINCOLN AR MARY EPLEY 4/0 0.0 8.19 0/0 0.0 0.00 4/0 8.09
  22 TRACY HUDSON ANDERSON MO TERRY BROWN 4/0 0.0 7.77 0/0 0.0 0.00 4/0 7.77
  23 MANCE W FOWLER FT SMITH AR ROBERT MUCK 3/0 0.0 5.39 1/0 0.0 1.61 4/0 7.00
  24 JIMMY CARRUTH BRANDON MS PAULA CARRUTH 3/0 0.0 4.73 1/0 0.0 2.13 4/0 6.86
  25 DANNY COLLIER SPRINGFIELD MO JAY HARCASTLE 2/0 0.0 3.26 2/0 0.0 3.51 4/0 6.77
  26 CHARLES HUGHES HOT SPRINGS AR GARY SCOTT 2/0 0.0 3.34 2/0 0.0 3.39 4/0 6.73
  27 JAMES YOUNG HOUSE SPRING MO GLEN YOUNG 2/0 0.0 3.24 2/0 0.0 3.35 4/0 6.59
  28 LARRY C WILSON POWAY CA TRACEY SAUNDERS 1/0 0.0 1.73 2/0 3.0 4.84 3/0 6.57
  29 MIKE HOGG NORTH LITTLE AR PEGGY HOGG 2/0 0.0 4.15 1/0 2.3 2.38 3/0 6.53
  30 JOE BURK GARLAND TX RANDY WHITAKER 4/0 0.0 6.45 0/0 0.0 0.00 4/0 6.45
  31 CHRIS PATTERSON SPRINGDALE AR SEAN PATRICK 1/0 0.0 2.40 2/0 2.0 3.86 3/0 6.26
  33 KELLY OHMAN BROKEN ARROW OK SUZI COLLINS 3/0 2.4 5.90 0/0 0.0 0.00 3/0 5.90
  34 LYNN IPOCK MOUNTAIN VIEW MO DUDE YOUNGER 2/0 0.0 4.16 1/0 0.0 1.53 3/0 5.69
  35 TERRY GREGORY ROGERS AR JACQUE STANLEY 2/0 0.0 3.79 1/0 0.0 1.84 3/0 5.63
  36 JOHN DAMMON NACOGDOCHES TX ROBERT WELCH 2/0 0.0 3.13 1/0 0.0 2.50 3/0 5.63
  37 CHARLES GARRISON OAKLAND AR TONY GARRISON 1/0 0.0 1.71 2/0 0.0 3.85 3/0 5.56
  38 CURT FORTH MARSEILLES IL   3/0 0.0 5.34 0/0 0.0 0.00 3/0 5.34
  39 BILL PENROD OÕFALLON MO SCOTT PENROD 2/0 0.0 3.51 1/0 0.0 1.79 3/0 5.30
  40 HAROLD BRYEANS KIRBYVILLE MO LARRY BOLLOM 0/0 0.0 0.00 3/0 0.0 5.25 3/0 5.25
  41 CLIFF CROWDER POTTSVILLE AR PERRY CROWDER 3/0 2.1 4.96 0/0 0.0 0.00 3/0 4.96
  42 ROBERT BRADFORD RUSSELLVILLE AR SHAWN GORDON 3/0 0.0 4.93 0/0 0.0 0.00 3/0 4.93
  44 DANNY WALKER PARAGOULD AR BURTIS WALKER 3/1 0.0 4.93 0/0 0.0 0.00 3/1 4.83
  45 JOE F. DOCKINS SALEM AR LINK HUMPHRIES 2/0 0.0 4.83 1/0 0.0 1.65 3/0 4.83
  46 BILL RUSHIN POPLAR BLUFF MO   2/0 0.0 3.24 1/0 0.0 1.53 3/0 4.77
  47 S A MOSS ACKERMAN MS LARRY MARRIOT 2/0 2.5 4.70 0/0 0.0 0.00 2/0 4.70
  48 GEARLD TATE ROGERS AR DOUGLAS TATE 3/0 0.0 4.69 0/0 0.0 0.00 3/0 4.69
  49 PRESTON CLARK IMBODEN AR JANET CLARK 1/0 0.0 1.53 2/0 0.0 3.09 3/0 4.62
  50 GAYLEN DAVIS ROGERSVILLE MO JIM RICHARDSON 3/0 0.0 4.51 0/0 0.0 0.00 3/0 4.51
  51 DEAN WHITED JOPLIN MO BRENDA WHITED 2/0 0.0 4.51 0/0 0.0 0.00 2/0 4.51
  52 AARON ADAMS SPRINGDALE AR DOUG KING 0/0 0.0 0.00 2/0 2.7 4.44 2/0 4.44
  53 DAVID KIEFER POPLAR BLUFF MO BRYON HOUSE 0/0 0.0 0.00 2/0 2.6 4.26 2/0 4.26
  54 JIMMY SHEPARD MOUNTAIN HOME AR JANELLE SHEPARD 2/0 0.0 4.25 0/0 0.0 0.00 2/0 4.25
  55 GERALD LANCE MTN. HOME AR JEAN LANCE 2/0 2.6 4.21 0/0 0.0 0.00 2/0 4.21
  57 JOHN LAYSON MOUNTAIN HOME AR RALPH ROWE 0/0 0.0 0.00 2/0 2.4 4.14 2/0 4.14
  58 TIM IVY KINGWOOD TX GEORGE BROWN 0/0 0.0 0.00 2/0 0.0 4.14 2/0 4.14
  59 ALLEN TOSH HOT SPRINGS AR STEVE SPEARS 2/0 0.0 4.13 0/0 0.0 0.00 2/0 4.13
  60 JERRY STUART SALEM AR ANDY COMBS 2/0 0.0 4.13 0/0 0.0 0.00 2/0 4.13
  61 DON MAHAR WHITBY,ONTARI JOHN BRITTON 1/0 0.0 2.00 1/0 1.9 1.99 2/0 3.99
  62 MARC GOLDEN DRASCO AR DALE BARNES 1/0 0.0 2.00 1/0 0.0 1.93 2/0 3.93
  63 CURTIS MARTIN NIXA MO MIKE PURSE 2/0 0.0 3.84 0/0 0.0 0.00 2/0 3.84
  64 SHANE WRIGHT TEXARKANA TX GREG ADAMS 0/0 0.0 0.00 2/0 2.1 3.84 2/0 3.84
  65 SCOTT CALLAWAY PARIS TX JULIE CALLAWAY 1/0 0.0 1.83 1/0 0.0 1.98 2/0 3.81
  66 ROBERT GALLIGHER VALLEY AR ANDY COBLE 1/0 0.0 2.13 1/0 0.0 1.65 2/0 3.78
  68 BILL COLMAN WEST PLAINS MO BOB LAWRENCE 0/0 0.0 3.68 2/0 0.0 3.66 2/0 3.66
  69 STEPHEN CLAYTON WASOLA MO ROD CRAIN 2/0 0.0 0.00 0/0 0.0 0.00 2/0 3.63
  70 RANDY CRAPPS JACKSONVILLE AR FREDDIE HARE 2/0 0.0 3.61 0/0 0.0 0.00 2/0 3.61
  71 MARVIN HENDERSON RUSSELLVILLE AR MATTHEW HENDERSON 2/0 0.0 3.59 0/0 0.0 0.00 2/0 3.59
  72 NELS CARLSON SPRINGFIELDS MO KEITH CARLSON 2/0 0.0 3.57 0/0 0.0 0.00 2/0 3.57
  73 JOE PERRY TULSA OK JAN PERRY 1/0 0.0 1.85 1/0 0.0 1.71 2/0 3.56
  74 JOE CRITES DARDANELLE AR KURT EVANS 2/0 0.0 3.55 0/0 0.0 0.00 2/0 3.55
  75 ROBERT JANES SILOAM AR STEVE WILES 2/0 0.0 3.54 0/0 0.0 0.00 2/0 3.54
  76 TOM BOONE BROKEN ARROW OK LEROY KINZEY 2/0 0.0 3.51 0/0 0.0 0.00 2/0 3.51
  77 BROCK TABOR HARRISON AR STEVE RIDER 1/0 0.0 1.76 1/0 0.0 1.75 2/0 3.51
  78 BRAD CRAWFORD PRATTVILLE AL ETHAN TAYLOR 2/0 0.0 3.48 0/0 0.0 0.00 2/0 3.48
  79 MAX FOX CAULFIELD MO BROCK MOORE 0/0 0.0 0.00 2/0 0.0 3.44 2/0 3.44
  80 GARY PYSZKA MOUNTAIN HOME AR RICK LATTING 2/0 0.0 3.37 0/0 0.0 0.00 2/0 3.37
  81 DOUG AROSELL HOUSTON TX JIM PRUITT 0/0 0.0 0.00 2/0 0.0 3.36 2/0 3.36
  82 JAROD H SHELTON HARTSBURG MO ANTON SKOUBY 0/0 0.0 0.00 2/0 0.0 3.35 2/0 3.35
  83 BOYCE WILKERSON SPINDALE NC JIM CROWDER 2/0 0.0 3.31 0/0 0.0 0.00 2/0 3.31
  84 ROBERT JOHNSON ALTON IL JOHN BURKE 2/0 0.0 3.30 0/0 0.0 0.00 2/0 3.30
  85 JEFF HOGAN GAINESVILLE MO ALLEN THARP 2/0 0.0 3.28 0/0 0.0 0.00 2/0 3.28
  87 DON GRIFFIN OKLAHOMA CITY OK CHRIS GEORGE 2/0 0.0 0.00 0/0 0.0 0.00 2/0 3.24
  88 DARRELL WEST DRASCO AR MEL WEST 2/2 0.0 3.24 0/0 0.0 0.00 2/2 3.24
  89 STAN RISLEY GASSVILLE AR KELVIN PREIS 0/0 0.0 0.00 2/0 0.0 3.18 2/0 3.18
  90 JOE PATRICK SPRINGDALE AR TOM MCELROY 0/0 0.0 0.00 1/0 3.1 3.15 1/0 3.15
  91 DAVID WELLS MOUNTAIN HOME AR PHILLIP MCFARLAND 2/0 0.0 3.11 0/0 0.0 0.00 2/0 3.11
  92 RANDY ZEIGLER GLENCOE AR WELDON ZEIGLER 2/0 0.0 3.09 0/0 0.0 0.00 2/0 3.09
  93 JOHN GORKA WATERLOO IL RAY THORSTEN 1/0 2.9 2.95 0/0 0.0 0.00 1/0 2.95
  94 CHRIS TETRICK OZARK MO BILL ROBERTS 1/0 0.0 2.94 0/0 0.0 0.00 1/0 2.94
  95 PHILLIP THOMAS CARROLLTON TX STEVE VENABLE 0/0 0.0 0.00 1/0 2.9 2.90 1/0 2.90
  96 BOBBY KING HARRISON A4 JERRY WILLIS 2/0 0.0 2.89 0/0 0.0 0.00 2/0 2.89
  97 KENNETH SMITH HIGDEN AR HOWARD SMITH 1/0 2.8 2.85 0/0 0.0 0.00 1/0 2.85
  98 TRENT TAYLOR BELLA VISTA AR RUSTY JOHNSON 0/0 0.0 0.00 1/0 2.8 2.83 1/0 2.83
  100 BRUCE KELLAR PEARCY AR TERRY DAVIS 1/0 0.0 2.53 0/0 0.0 0.00 1/0 2.53
  101 LARRY LODEN MOUNTAIN HOME AR CHARLES HARNESS 1/0 0.0 2.51 0/0 0.0 0.00 1/0 2.51
  102 EARL BUSBY POPLAR BLUFF MO JO ANN BUSBY 1/0 0.0 2.48 0/0 0.0 0.00 1/0 2.48
  103 JOHN LUZYNSKI ARNOLD MO KEN FUTRELL 1/0 0.0 2.45 0/0 0.0 0.00 1/0 2.45
  104 LARRY BURNS VIOLA AR GLEN PERREAULT 1/0 0.0 2.44 0/0 0.0 0.00 1/0 2.44
  105 JAY SHEETS SPRINGDALE AR ANTHONY WHEELER 1/0 0.0 2.43 0/0 0.0 0.00 1/0 2.43
  106 RICHARD ROBINSON AUSTIN AR CHRIS WHITEAKER 1/0 0.0 2.31 0/0 0.0 0.00 1/0 2.31
  107 ROYCE DAVIS HIGDEN AR REGINA DAVIS 0/0 0.0 0.00 1/0 2.2 2.28 1/0 2.28
  108 RON COLEMAN WALNUT RIDGE AR PAUL DAWSON 1/0 0.0 2.23 0/0 0.0 0.00 1/0 2.23
  109 BILL BARSCHOW HEBER SPRINGS AR TIM POORE 1/0 0.0 2.21 0/0 0.0 0.00 1/0 2.21
  111 KEITH MOORE FT SMITH AR GARY MOWRY 0/0 0.0 2.21 1/0 0.0 2.19 1/0 2.19
  112 TIM ADAMS GEPP AR MAX ATKINSON 1/0 0.0 0.00 0/0 0.0 0.00 1/0 2.19
  113 KENNY KING JONESBORO AR GALLEN SNIDER 1/0 0.0 2.15 0/0 0.0 0.00 1/0 2.15
  114 RIC COTHREN PRIM AR AL POLSTON 1/0 0.0 2.14 0/0 0.0 0.00 1/0 2.14
  115 CARL SCHUH LEAD HILL AR WAYNE YOUNGBLOOD 1/0 0.0 2.14 0/0 0.0 0.00 1/0 2.14
  116 WILLIAM BARRON CANEHILL AR RICK GREENLEE 1/0 0.0 2.12 0/0 0.0 0.00 1/0 2.12
  117 LARRY JAMES SHERWOOD AR SUSAN JAMES 1/0 0.0 2.10 0/0 0.0 0.00 1/0 2.10
  118 ROBERT LIPTON ST. CHARLES MO VINCE FILLA 1/0 0.0 2.10 0/0 0.0 0.00 1/0 2.10
  119 SHAWN RICKETTS VENDOR AR JACKIE RICKETTS 1/0 0.0 2.09 0/0 0.0 0.00 1/0 2.09
  120 MIKE SANDERS FORNEY TX MIKE CAMERON 1/0 0.0 2.09 0/0 0.0 0.00 1/0 2.09
  121 CHARLES JACKSON MADISON TN WALT PRINCE 1/0 0.0 2.08 0/0 0.0 0.00 1/0 2.08
  122 DOW YOUNGBLOOD JAY OK J J YOUNGBLOOD 1/0 0.0 2.08 0/0 0.0 0.00 1/0 2.08
  124 ROLLAND WILLIAMS GALENA MO MARK STINNETT 0/0 0.0 0.00 1/0 0.0 2.03 1/0 2.03
  125 STEVE CORE FT SMITH AR TIM HADDICK 1/0 0.0 2.01 0/0 0.0 0.00 1/0 2.01
  126 HAROLD MORRIS BAKERSFIELD MO HAROLD MORRIS 1/0 0.0 1.99 0/0 0.0 0.00 1/0 1.99
  127 JAMES F CORNELISON LOWELL AR JERRY CORNELISON 0/0 0.0 0.00 1/0 0.0 1.99 1/0 1.99
  128 MARVIN RUSSELL CHEROKEE AR MIKE RHODES 1/0 0.0 1.99 0/0 0.0 0.00 1/0 1.99
  129 NICHOLA KRUG MTN. HOME AR BRIAN KRUG 1/0 0.0 1.98 0/0 0.0 0.00 1/0 1.98
  130 WALTER HATFIELD LINCOLN AR GARY LARSON 1/0 0.0 1.97 0/0 0.0 0.00 1/0 1.97
  131 ALVIN MOSS JEFFERSON MO KEITH TURNER 1/0 0.0 1.97 0/0 0.0 0.00 1/0 1.97
  132 DANNY ROYSTER FORDLAND MO HORACE HAYNES 1/0 0.0 1.94 0/0 0.0 0.00 1/0 1.94
  133 ROBERT POTTER AVA MO LERAY POTTER 1/0 0.0 1.94 0/0 0.0 0.00 1/0 1.94
  135 STEPHEN HART ELIZABETH AR DAVID HART 1/0 0.0 1.94 0/0 0.0 0.00 1/0 1.92
  136 GARY PEACE AMARILLO TX YOLANDA PEACE 1/0 0.0 1.92 0/0 0.0 0.00 1/0 1.89
  137 GORDON CASEY SPRING TX GENE CASEY 1/0 0.0 1.88 0/0 0.0 0.00 1/0 1.88
  138 RANDY PARTEE MTN. HOME AR EUAN RICHARDSON 1/0 0.0 1.88 0/0 0.0 0.00 1/0 1.88
  139 JERRY YARBRO POPLAR BLUFF MO NEIL YARBRO 1/0 0.0 1.88 0/0 0.0 0.00 1/0 1.88
  140 BOB HARPER SHIRLEY AR DON KNAPPLE 1/0 0.0 1.88 0/0 0.0 0.00 1/0 1.88
  141 DONALD NYGARD POMONA MO GARY WATKINS 1/0 0.0 1.87 0/0 0.0 0.00 1/0 1.87
  142 HOWARD BRADLEY EL DORADO AR LARRY PRESTON 1/0 0.0 1.86 0/0 0.0 0.00 1/0 1.86
  143 STEVE SAGASER BOLIVAR MO RENEE SAGASER 1/0 0.0 1.86 0/0 0.0 0.00 1/0 1.86
  144 RICK ALLSEN EDGEMONT AR TONY HIGGINS 1/0 0.0 1.85 0/0 0.0 0.00 1/0 1.85
  145 RAY BACK MOUNTAIN HOME AR BRUCE CHANDLER 1/0 0.0 1.85 0/0 0.0 0.00 1/0 1.85
  146 JACKIE BOWEN SPRINGDALE AR KEVIN SHOCKLEY 0/0 0.0 0.00 1/0 0.0 1.84 1/0 1.84
  148 RICHARD KILLOUGH CABOT AR CHUCK RAGSDALE 1/0 0.0 1.83 0/0 0.0 0.00 1/0 1.83
  149 KIP CHURCH CASSVILLE MO STEVE CORBETT 0/0 0.0 0.00 1/0 0.0 1.83 1/0 1.83
  150 KEITH WARD POPLAR BLUFF MO DONNA BIRI 0/0 0.0 0.00 1/0 0.0 1.81 1/0 1.81
  151 MARION BASS CHOCTAW OK JEREMY KEHRER 1/0 0.0 1.80 0/0 0.0 0.00 1/0 1.80
  152 IVEY HODGE MOUNTAIN HOME AR JOSEPH HODGE 1/0 0.0 1.79 0/0 0.0 0.00 1/0 1.79
  153 DWAYNE MCPEEK MCKINNEY TX RON JONES 1/0 0.0 1.78 0/0 0.0 0.00 1/0 1.78
  154 WINDELL CURTIS HARRISON AR LARRY DICKEY 1/0 0.0 1.77 0/0 0.0 0.00 1/0 1.77
  155 CHARLES ZUECK W FRANKFORT IL JOHN TOTTEN 1/0 0.0 1.76 0/0 0.0 0.00 1/0 1.76
  156 RICKY H. STAFFORD COLLIERVILLE TN VAN BROWER 1/0 0.0 1.76 0/0 0.0 0.00 1/0 1.76
  157 ANTHONY EVANOFF GRANITE CITY IL STEVE EVANOFF 1/0 0.0 1.75 0/0 0.0 0.00 1/0 1.75
  159 REX HARGIS GRANBURY TX PATSY HARGIS 1/0 0.0 1.75 0/0 0.0 0.00 1/0 1.73
  160 GARY R. JOHNSTON LEWISVILLE TX GARY JOHNSTON 1/0 0.0 1.73 0/0 0.0 0.00 1/0 1.73
  161 ALBERT MULHERIN SPRINGDALE AR HARLEY THOMPSON 0/0 0.0 0.00 1/0 0.0 1.73 1/0 1.73
  162 DARRELL HEEHT GENTRY AR DAVID MCAFEE 1/0 0.0 1.73 0/0 0.0 0.00 1/0 1.73
  163 ROBERT THORNE CUSHMAN AR CHRIS SWAIM 1/0 0.0 1.72 0/0 0.0 0.00 1/0 1.72
  164 DOUGLAS ROGERS MAMMOTH AR WESLEY ROGERS 1/0 0.0 1.70 0/0 0.0 0.00 1/0 1.70
  165 JOHN SPARES MOUNTAIN HOME AR BOBBY KASINGER 1/0 0.0 1.69 0/0 0.0 0.00 1/0 1.69
  166 CHARLES HEAVENER N.LITTLE ROCK AR RALPH MURILLO 0/0 0.0 0.00 1/0 0.0 1.69 1/0 1.69
  167 KEVIN BAKER CHAFFEE MO RANDY JACKSON 0/0 0.0 0.00 1/0 0.0 1.69 1/0 1.69
  168 CRAIG MCKEE CAULFIELD MO DON BALES 1/0 0.0 1.66 0/0 0.0 0.00 1/0 1.66
  169 CURT HARGROVE THAYER MO ROGER FOLEY 1/0 0.0 1.66 0/0 0.0 0.00 1/0 1.66
  170 JOHN OZOLS MTN. HOME AR STEVEN BETTENHAUS 1/0 0.0 1.66 0/0 0.0 0.00 1/0 1.66
  172 DUDLEY PECK NORTH LITTLE AR JASON PECK 1/0 0.0 1.65 0/0 0.0 0.00 1/0 1.63
  173 GREGORY BYRD BEE BRANCH AR STEVEN MAULDEN 1/0 0.0 1.63 0/0 0.0 0.00 1/0 1.62
  174 TOMMY LUNEY CASSVILLE MO ANGIE LUNEY 1/0 0.0 1.62 0/0 0.0 0.00 1/0 1.62
  175 BILLY BUSBEY WEST PLAINS MO JASON LEDBETTER 1/0 0.0 1.61 0/0 0.0 0.00 1/0 1.61
  176 JUSTIN DILON MAYFLOWER AR BOBBY EDWARDS 0/0 0.0 0.00 1/0 0.0 1.61 1/0 1.61
  177 GARY/NA SCHMALTZ BARNHART MO JOHN KUDA 1/0 0.0 1.61 0/0 0.0 0.00 1/0 1.61
  178 LOUIS GREEN SPRINGDALE AR DEAN GREEN 1/0 0.0 1.61 0/0 0.0 0.00 1/0 1.61
  179 BILL JONES SPRINGDALE AR CHARLES GRAVES 1/0 0.0 1.61 0/0 0.0 0.00 1/0 1.61
  180 GEFF ROWBOTHAN MIDWAY AR MARK LANE 1/0 0.0 1.59 0/0 0.0 0.00 1/0 1.59
  181 DALE BRANSCUM HAVANA IL DARRELL MILSTEAD 1/0 0.0 1.59 0/0 0.0 0.00 1/0 1.59
  182 LONNIE TURNER MOUNTAIN VIEW AR ROGER BRANSCUM 1/0 0.0 1.58 0/0 0.0 0.00 1/0 1.58
  183 JAMES HURLEY TEXARKANA AR JOEY HURLEY 1/0 0.0 1.56 0/0 0.0 0.00 1/0 1.56
  185 GREG TEMPLE RAYVILLE LA DAVID GIBSON 1/0 0.0 1.54 0/0 0.0 0.00 1/0 1.54
  186 CECIL TURNER BATON ROUGE LA PATRICIA TURNER 0/0 0.0 0.00 1/0 0.0 1.53 1/0 1.53
  187 ALBERT RUDI PARAGOULD AR JIM ROGERS 1/0 0.0 1.52 0/0 0.0 0.00 1/0 1.52
  188 BRITT MORRIS FAYETTEVILLE AR BRIAN MONTGOMERY 0/0 0.0 0.00 1/0 0.0 1.51 1/0 1.51
  189 KEN LUZYNSKI ST LOUIS MO   1/0 0.0 1.51 0/0 0.0 0.00 1/0 1.51
  190 RICK MORRIS FENTON MO SCOTT MANGAN 1/0 0.0 1.48 0/0 0.0 0.00 1/0 1.48
  191 LARRY JONES BENTONVILLE AR JESSIE JONES 0/0 0.0 0.00 1/0 0.0 1.48 1/0 1.48
  192 JIMMY HAWTHORNE BENTON AR CHARLES SHEPARD 1/0 0.0 1.46 0/0 0.0 0.00 1/0 1.46
  193 JAMES TAYLOR NIXA MO PAUL BRUNSON 1/0 0.0 1.46 0/0 0.0 0.00 1/0 1.46
  194 DENNIS KANE POPLAR BLUFF MO JAMIE JOINER 1/0 0.0 1.46 0/0 0.0 0.00 1/0 1.46
  196 MIKE MATHEWS HARRISON AR DOUG ROGERS 1/0 0.0 0.00 0/0 0.0 0.00 1/0 1.42
  197 BOB DAWSON POCAHONTAS AR DREW DAWSON 1/0 0.0 1.42 0/0 0.0 0.00 1/0 1.41
  198 JERRY HUSTON HARRISON AR HARLAN POLLOCK 1/0 0.0 1.39 0/0 0.0 0.00 1/0 1.39
  199 H. DAVID LEASURE VIDOR TX WAYNE BARNETT 1/0 0.0 1.38 0/0 0.0 0.00 1/0 1.38
  200 GERRY LANCE MTN. HOME AR JIM ROBERSON 1/0 0.0 1.35 0/0 0.0 0.00 1/0 1.35
  201 JOHNNY MORRIS SPRINGFIELD MO LINDA MORRIS 1/0 0.0 1.33 0/0 0.0 0.00 1/0 1.33
  202 DAN ROMANO FARMINGTON MI GARY MARK 1/0 0.0 1.31 0/0 0.0 0.00 1/0 1.31
  203 JOHN ZEIMET CAMDENTON MO JOYCE ANDERSON 1/0 0.0 1.08 0/0 0.0 0.00 1/0 1.08
    Owner City State Partner

Day 1
Fish/
Dead

BB Weight Day 2
Fish/
Dead
BB Weight Total
Fish/
Dead

Total
Weight