|
Professional reports for Texas from charter captains and guides who sponsor the SFHP
| Location | Reported by: | Date | Remarks | | Texas City, Texas | . (ip 72.47.157.161) | 10/19/2008 | |
| Port Aransas, Texas | . (ip 24.117.237.148) | 10/8/2008 | |
| Mcfadden Beach, Texas | Mark (ip 205.188.117.9) | 8/17/2008 | 2 |
| Galveston, West Bay, Texas | 3rdbar (ip 99.139.85.41) | 8/11/2008 | |
| Texas City Dike, Texas | Will (ip 98.196.47.217) | 8/1/2008 | 2 |
| Galveston West Bay, Texas | . (ip 99.136.70.146) | 7/27/2008 | |
| ., Texas | Wade Mainly (ip 64.91.172.64) | 7/23/2008 | |
| Gulf of Mexico, Texas | . (ip 69.153.133.253) | 7/18/2008 | |
| Galvisten Getties, Texas | Hueng Wei Lo (ip 70.42.1.134) | 7/15/2008 | 5 |
| north jetties, Texas | gary perkins (ip 69.151.197.101) | 7/12/2008 | |
| ., Texas | . (ip 64.91.172.64) | 7/12/2008 | |
| Seabrook Flats, Texas | shrimp soaker (ip 24.155.8.130) | 7/5/2008 | |
| Texas City, Texas | . (ip 98.200.154.1) | 7/4/2008 | |
| Bolivar Pocket, Texas | . (ip 98.200.154.1) | 7/4/2008 | |
| pelican island,galveston, Texas | . (ip 64.91.172.64) | 6/30/2008 | |
| Gulf of Mexico, Texas | . (ip 70.251.17.172) | 6/21/2008 | 1 |
| gulf 6 mile rigs and wrecks, Texas | . (ip 98.200.82.135) | 5/31/2008 | |
| West Bay Galveston, Texas | . (ip 99.136.70.36) | 5/5/2008 | |
| johnes lake, Texas | charlie (ip 4.230.72.99) | 5/1/2008 | |
| south jetty, Texas | lincoln (ip 71.144.61.69) | 3/9/2008 | 2 |
| Galveston South Jetty, Texas | Fred and Sarah (ip 69.155.129.146) | 2/10/2008 | 3 |
| Galveston South Jetty, Texas | Fred and Sarah (ip 70.244.44.103) | 2/7/2008 | 1 |
| W.Galveston Bay, Texas | fishmak (ip 76.237.20.8) | 1/4/2008 | 3 |
| Galveston Channel, Texas | Ron Havemann (ip 68.92.61.52) | 11/20/2007 | |
| Pelican Island, Texas | . (ip 63.118.221.94) | 11/9/2007 | 1 |
| land cut, Texas | no joke (ip 76.30.28.199) | 10/19/2007 | 2 |
| Gulf of Mexico, Freeport, Texas | Capt Mike Segall (ip 76.31.67.2) | 10/12/2007 | |
| Moses Lake, Texas | Ken Taylor (ip 98.197.56.200) | 10/11/2007 | 2 |
| East Galveston Bay, Texas | . (ip 76.31.20.26) | 10/8/2007 | 1 |
| Galvisten Jeddies, Texas | Capt Stinkbait (ip 70.42.1.134) | 10/3/2007 | 2 |
| Galveston beach, Texas | lunkerbrad (ip 66.90.202.86) | 9/30/2007 | |
| West Bay, Galveston, Texas | . (ip 76.31.20.26) | 9/30/2007 | |
| Galveston, West Bay, Texas | 3rdbar (ip 65.54.97.188) | 9/23/2007 | 2 |
| Glaveston jetties, Texas | . (ip 67.155.33.82) | 9/11/2007 | 7 |
| Follet Island/ Christmas Bay, Texas | fishdog (ip 68.89.173.40) | 9/2/2007 | 1 |
| Galveston, Texas | Fast Eddie (ip 72.20.137.130) | 8/30/2007 | 3 |
| Sabine Lake, Texas | Capt Chris Phillips (ip 71.40.226.125) | 8/29/2007 | |
| bolivar flats, Texas | bigspeckchaser (ip 69.41.84.215) | 8/6/2007 | 2 |
| rockports bay? near port aransas , Texas | the boss (ip 98.198.90.135) | 8/3/2007 | |
| Galveston Fishing Pier, Texas | Eric (ip 98.194.129.16) | 8/1/2007 | 1 |
| Powerhorn Lake, Texas | Dozer (ip 204.65.220.10) | 7/24/2007 | 2 |
| San Luis Pass, Texas | Mike (ip 216.201.146.74) | 7/23/2007 | |
| surfside jetty, Texas | john (ip 64.143.220.132) | 7/5/2007 | |
| houstan ship channel (north jetties), Texas | John Obenhaus (second) (ip 68.206.34.251) | 7/3/2007 | 3 |
| Galveston Seawolf park, Texas | Fast Eddie (ip 72.20.137.130) | 7/2/2007 | |
| Surfside jetty, Texas | Trey waggoner (ip 70.241.28.140) | 6/26/2007 | |
| West End Galveston Surf, Texas | west-end-willy (ip 170.189.193.3) | 6/26/2007 | |
| Galveston Seawolf Park, Texas | Fast Eddie (ip 70.141.202.237) | 6/23/2007 | |
| Trinity Bay, Texas | Gina (ip 64.12.116.69) | 6/19/2007 | 1 |
| Question about West Galveston Bay or Trinity Bay, Texas | Rick Owens (ip 24.153.138.222) | 6/15/2007 | 3 |
Get next 50 reports from TX |